<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KinetiqHD &#187; Client Work</title>
	<atom:link href="http://www.kinetiqhd.com/category/video/clientwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetiqhd.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Sep 2009 14:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>GideonToal Spirit of Enterprise Award Video</title>
		<link>http://www.kinetiqhd.com/gideontoal-spirit-of-enterprise-award-video/</link>
		<comments>http://www.kinetiqhd.com/gideontoal-spirit-of-enterprise-award-video/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[fort worth advertising]]></category>
		<category><![CDATA[fort worth chamber]]></category>
		<category><![CDATA[fort worth motion graphics]]></category>
		<category><![CDATA[fort worth video production]]></category>
		<category><![CDATA[gideo toal]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[spirit of enterprise award]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=111</guid>
		<description><![CDATA[3:40 video made for a local architecture firm, receiving an award for the Fort Worth Chamber of Commerce. Video was shown at the luncheon award presentation.]]></description>
			<content:encoded><![CDATA[<p><span onclick="$('vimeo_clip_5096286').api_seekTo(220); document.location = '#'; " onmouseover="faux_link(this)" onmouseout="faux_link(this)">3:40</span> video made for a local architecture firm, receiving an award for the Fort Worth Chamber of Commerce. Video was shown at the luncheon award presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/gideontoal-spirit-of-enterprise-award-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Service Products &#8211; Football Sponsorship Video</title>
		<link>http://www.kinetiqhd.com/power-service-products-football-sponsorship-video/</link>
		<comments>http://www.kinetiqhd.com/power-service-products-football-sponsorship-video/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[diesel additives]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[fort worth advertising]]></category>
		<category><![CDATA[fort worth motion graphics]]></category>
		<category><![CDATA[fort worth video production]]></category>
		<category><![CDATA[power service products]]></category>
		<category><![CDATA[weatherford kangaroos]]></category>
		<category><![CDATA[witherspoon]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=105</guid>
		<description><![CDATA[Our client, Witherspoon Marketing Communications, approached us with a marching band story board concept, some heroes of the product and asked us to produce a :30 sponsorship spot to run on the game scoreboard. We shot the product, pulled together the blocking, created the motion according to their boards and had the VO done in [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, Witherspoon Marketing Communications, approached us with a marching band story board concept, some heroes of the product and asked us to produce a :30 sponsorship spot to run on the game scoreboard. We shot the product, pulled together the blocking, created the motion according to their boards and had the VO done in under a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/power-service-products-football-sponsorship-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frontier Brothers &#8211; Jump Blues (a music video in TILT SHIFT)</title>
		<link>http://www.kinetiqhd.com/the-frontier-brothers-jump-blues-a-music-video-in-tilt-shift/</link>
		<comments>http://www.kinetiqhd.com/the-frontier-brothers-jump-blues-a-music-video-in-tilt-shift/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[frontier brothers]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=83</guid>
		<description><![CDATA[Utilizing a fairly new technique of tilt shift photography lenses with HD gave this music video a distinct look. The cosmic band from outer space needed something that showed their out of this world, fun personality with an innovative tone. Tilt Shift + Post Production + Color Correction = A Fun Unique Video. thefrontierbrothers.com myspace.com/thefrontierbrothers [...]]]></description>
			<content:encoded><![CDATA[<p>Utilizing a fairly new technique of tilt shift photography lenses with HD gave this music video a distinct look. The cosmic band from outer space needed something that showed their out of this world, fun personality with an innovative tone. Tilt Shift + Post Production + Color Correction = A Fun Unique Video.</p>
<p><a rel="nofollow" href="http://thefrontierbrothers.com/" target="_blank">thefrontierbrothers.com</a><br />
<a rel="nofollow" href="http://myspace.com/thefrontierbrothers" target="_blank">myspace.com/thefrontierbrothers</a></p>
<p><a href="itunes.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?i=289981699&amp;id=289981692&amp;s=143441" target="_blank">Buy their brand new album, Space Punk Starlet, on iTunes</a><a rel="nofollow" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?i=289981699&amp;id=289981692&amp;s=143441" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/the-frontier-brothers-jump-blues-a-music-video-in-tilt-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHRISTUS: Putting Care Within Reach</title>
		<link>http://www.kinetiqhd.com/christus-putting-care-within-reach/</link>
		<comments>http://www.kinetiqhd.com/christus-putting-care-within-reach/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[35mm lenses]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[charlie gonzales]]></category>
		<category><![CDATA[christus]]></category>
		<category><![CDATA[christus santa rosa]]></category>
		<category><![CDATA[christus schumpert]]></category>
		<category><![CDATA[cinema style]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[lydia jackson]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[shreveport]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[witherspoon]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=72</guid>
		<description><![CDATA[Witherspoon Marketing Communications approached us about completing a video on the political advocacy process in healthcare for their client CHRISTUS Health. CHRISTUS unique business model empowers each employee to become a part of that process so that global change impacts individuals and the facts brought to government officials are not just stats, but real stories. [...]]]></description>
			<content:encoded><![CDATA[<p>Witherspoon Marketing Communications approached us about completing a video on the political advocacy process in healthcare for their client CHRISTUS Health. CHRISTUS unique business model empowers each employee to become a part of that process so that global change impacts individuals and the facts brought to government officials are not just stats, but real stories. The approach was to show how each and every advocate makes a difference at the local, regional and national level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/christus-putting-care-within-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56 Leonard: Penthouses</title>
		<link>http://www.kinetiqhd.com/56-leonard-penthouses/</link>
		<comments>http://www.kinetiqhd.com/56-leonard-penthouses/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pandiscio Co.]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Tribeca]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=24</guid>
		<description><![CDATA[Pandiscio Co. out of New York City approached us to develop a series of videos for the sales office of one of the most exciting new developments in New York City: 56 LEONARD. Designed by the Pritzker Prize-winning Swiss architects, Herzog &#38; de Meuron, 56 Leonard is a vertical glass expression of sculpted surfaces, cantilevers [...]]]></description>
			<content:encoded><![CDATA[<p>Pandiscio Co. out of New York City approached us to develop a series of videos for the sales office of one of the most exciting new developments in New York City: 56 LEONARD.</p>
<p>Designed by the Pritzker Prize-winning Swiss architects, Herzog &amp; de Meuron, 56 Leonard is a vertical glass expression of sculpted surfaces, cantilevers and sparkling glass. Towering fifty-seven stories in Tribeca, the building will house 145 unique residences.</p>
<p>The orignial assignment was for a simple slideshow displaying the interior renders of the 56 Leonard Penthouses. Our approach was to build on the logo mark which plays off the external architecture of the building and to reinforce the brand by integrating the structural nature of the mark and project into a slideshow that still focused on the images but gave a sense of 3D space and height to a building that will be an imposing vertical presence on the New York skyline.</p>
<p>Check out <a rel="nofollow" href="http://www.56leonardtribeca.com/" target="_blank">56leonardtribeca.com</a> to see renderings of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/56-leonard-penthouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56 Leonard: Tribeca &#8211; The Cinematic Neighborhood</title>
		<link>http://www.kinetiqhd.com/56-leonard-tribeca-the-cinematic-neighborhood/</link>
		<comments>http://www.kinetiqhd.com/56-leonard-tribeca-the-cinematic-neighborhood/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[56 Leonard]]></category>
		<category><![CDATA[Anish Kapoor]]></category>
		<category><![CDATA[Herzog & de Meuron]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pandiscio Co.]]></category>
		<category><![CDATA[Tribeca]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=20</guid>
		<description><![CDATA[Pandiscio Co. out of New York City approached us to develop a series of videos for the sales office of one of the most exciting new developments in New York City: 56 LEONARD. Designed by the Pritzker Prize-winning Swiss architects, Herzog &#38; de Meuron, 56 Leonard is a vertical glass expression of sculpted surfaces, cantilevers [...]]]></description>
			<content:encoded><![CDATA[<p>Pandiscio Co. out of New York City approached us to develop a series of videos for the sales office of one of the most exciting new developments in New York City: 56 LEONARD.</p>
<p>Designed by the Pritzker Prize-winning Swiss architects, Herzog &amp; de Meuron, 56 Leonard is a vertical glass expression of sculpted surfaces, cantilevers and sparkling glass. Towering fifty-seven stories in Tribeca, the building will house 145 unique residences.</p>
<p>This piece shows off films shot in the most cinematic neighborhood of New York City: Tribeca.</p>
<p>Check out <a rel="nofollow" href="http://www.56leonardtribeca.com/" target="_blank">56leonardtribeca.com</a> to see renderings of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/56-leonard-tribeca-the-cinematic-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printelligent by en•ovation group.</title>
		<link>http://www.kinetiqhd.com/printelligent-by-en%e2%80%a2ovation-group/</link>
		<comments>http://www.kinetiqhd.com/printelligent-by-en%e2%80%a2ovation-group/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cockrell printing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[en•ovation group]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[printelligent]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=5</guid>
		<description><![CDATA[What do you do when you have an incredibly powerful system that has so many features and purposes that it&#8217;s hard to articulate. You make a video, of course. You make a video that shows a case study of what the system can do and you make it in such a way that it demonstrates [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do when you have an incredibly powerful system that has so many features and purposes that it&#8217;s hard to articulate. You make a video, of course. You make a video that shows a case study of what the system can do and you make it in such a way that it demonstrates one area of capability in a memorable way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/printelligent-by-en%e2%80%a2ovation-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Bell Helicopter Armed Forces Bowl Recap</title>
		<link>http://www.kinetiqhd.com/2008-bell-helicopter-armed-forces-bowl-recap/</link>
		<comments>http://www.kinetiqhd.com/2008-bell-helicopter-armed-forces-bowl-recap/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Armed Forces Bowl]]></category>
		<category><![CDATA[Bell Helicopter]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[ESPN Regional Television]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[shooting]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=16</guid>
		<description><![CDATA[The 2008 BHAFB hired KinetiqHD to capture the essence of the whole 2008 Bowl event. Our challenge was to marry the pre game events with the drama of the game itself. In the end, we produced a spot that included motion graphics, shooting, editing and color correction that elicited this reaction from the good folks [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 BHAFB hired KinetiqHD to capture the essence of the whole 2008 Bowl event. Our challenge was to marry the pre game events with the drama of the game itself. In the end, we produced a spot that included motion graphics, shooting, editing and color correction that elicited this reaction from the good folks at ESPN Regional Television:</p>
<p>I knew thought some people were going to like it, but I had no idea that everyone would love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/2008-bell-helicopter-armed-forces-bowl-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HuntVe Commercial</title>
		<link>http://www.kinetiqhd.com/huntve-commercial/</link>
		<comments>http://www.kinetiqhd.com/huntve-commercial/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 14:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[huntve]]></category>
		<category><![CDATA[jay novacek]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=10</guid>
		<description><![CDATA[KinetiqHD was provided with a script to produce, edit and deliver this commercial for a new, outdoor four wheel product, the HuntVe. We were fortunate enough to work with former Dallas Cowboy and HuntVe spokesman Jay Novacek.]]></description>
			<content:encoded><![CDATA[<p>KinetiqHD was provided with a script to produce, edit and deliver this commercial for a new, outdoor four wheel product, the HuntVe. We were fortunate enough to work with former Dallas Cowboy and HuntVe spokesman Jay Novacek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/huntve-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
