<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KinetiqHD</title>
	<atom:link href="http://www.kinetiqhd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetiqhd.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Sep 2009 14:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GideonToal Spirit of Enterprise Award Video</title>
		<link>http://www.kinetiqhd.com/gideontoal-spirit-of-enterprise-award-video/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gideontoal-spirit-of-enterprise-award-video</link>
		<comments>http://www.kinetiqhd.com/gideontoal-spirit-of-enterprise-award-video/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[fort worth advertising]]></category>
		<category><![CDATA[fort worth chamber]]></category>
		<category><![CDATA[fort worth motion graphics]]></category>
		<category><![CDATA[fort worth video production]]></category>
		<category><![CDATA[gideo toal]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[spirit of enterprise award]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=111</guid>
		<description><![CDATA[3:40 video made for a local architecture firm, receiving an award for the Fort Worth Chamber of Commerce. Video was shown at the luncheon award presentation.
]]></description>
			<content:encoded><![CDATA[<p><span onclick="$('vimeo_clip_5096286').api_seekTo(220); document.location = '#'; " onmouseover="faux_link(this)" onmouseout="faux_link(this)">3:40</span> video made for a local architecture firm, receiving an award for the Fort Worth Chamber of Commerce. Video was shown at the luncheon award presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/gideontoal-spirit-of-enterprise-award-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Service Products &#8211; Football Sponsorship Video</title>
		<link>http://www.kinetiqhd.com/power-service-products-football-sponsorship-video/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-service-products-football-sponsorship-video</link>
		<comments>http://www.kinetiqhd.com/power-service-products-football-sponsorship-video/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[diesel additives]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[fort worth advertising]]></category>
		<category><![CDATA[fort worth motion graphics]]></category>
		<category><![CDATA[fort worth video production]]></category>
		<category><![CDATA[power service products]]></category>
		<category><![CDATA[weatherford kangaroos]]></category>
		<category><![CDATA[witherspoon]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=105</guid>
		<description><![CDATA[Our client, Witherspoon Marketing Communications, approached us with a marching band story board concept, some heroes of the product and asked us to produce a :30 sponsorship spot to run on the game scoreboard. We shot the product, pulled together the blocking, created the motion according to their boards and had the VO done in [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, Witherspoon Marketing Communications, approached us with a marching band story board concept, some heroes of the product and asked us to produce a :30 sponsorship spot to run on the game scoreboard. We shot the product, pulled together the blocking, created the motion according to their boards and had the VO done in under a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/power-service-products-football-sponsorship-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Addy Awards &#8211; Best In Show/Judges Award</title>
		<link>http://www.kinetiqhd.com/2009-addy-awards-best-in-showjudges-award/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2009-addy-awards-best-in-showjudges-award</link>
		<comments>http://www.kinetiqhd.com/2009-addy-awards-best-in-showjudges-award/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=100</guid>
		<description><![CDATA[KinetiqHD is proud to annouce that is was bestowed a Best in Show/Judges award in addition to the Gold Addy for it&#8217;s Sunshine Starship viral video for en-ovation group.
The firm was among four Fort Worth advertising and public relations firms to score big in the awards show of the American Advertising Federation Fort Worth, held [...]]]></description>
			<content:encoded><![CDATA[<p>KinetiqHD is proud to annouce that is was bestowed a Best in Show/Judges award in addition to the Gold Addy for it&#8217;s Sunshine Starship viral video for en-ovation group.</p>
<p>The firm was among four Fort Worth advertising and public relations firms to score big in the awards show of the American Advertising Federation Fort Worth, held to honor the creative work of local agencies and companies. Nearly 200 awards were presented to 20 agencies and companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/2009-addy-awards-best-in-showjudges-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law Offices of John David Hart Selects KinetiqHD for Corporate Video</title>
		<link>http://www.kinetiqhd.com/the-law-offices-of-john-david-hart-selects-kinetiqhd-for-corporate-video/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-law-offices-of-john-david-hart-selects-kinetiqhd-for-corporate-video</link>
		<comments>http://www.kinetiqhd.com/the-law-offices-of-john-david-hart-selects-kinetiqhd-for-corporate-video/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[john david hart]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=88</guid>
		<description><![CDATA[John David Hart&#8217;s office recently selected KinetiqHD to prepare a series of videos that depicts the key differentiation for their firm: Personal Care. In a law segment (personal injury) that is so often characterized by ambulance chasers, JDH wanted a higher quality product that showed the heart behind the firm. Stay tuned for the finished [...]]]></description>
			<content:encoded><![CDATA[<p>John David Hart&#8217;s office recently selected KinetiqHD to prepare a series of videos that depicts the key differentiation for their firm: Personal Care. In a law segment (personal injury) that is so often characterized by ambulance chasers, JDH wanted a higher quality product that showed the heart behind the firm. Stay tuned for the finished product coming 2nd qtr. of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/the-law-offices-of-john-david-hart-selects-kinetiqhd-for-corporate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frontier Brothers &#8211; Jump Blues (a music video in TILT SHIFT)</title>
		<link>http://www.kinetiqhd.com/the-frontier-brothers-jump-blues-a-music-video-in-tilt-shift/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-frontier-brothers-jump-blues-a-music-video-in-tilt-shift</link>
		<comments>http://www.kinetiqhd.com/the-frontier-brothers-jump-blues-a-music-video-in-tilt-shift/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[frontier brothers]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=83</guid>
		<description><![CDATA[Utilizing a fairly new technique of tilt shift photography lenses with HD gave this music video a distinct look. The cosmic band from outer space needed something that showed their out of this world, fun personality with an innovative tone. Tilt Shift + Post Production + Color Correction = A Fun Unique Video.
thefrontierbrothers.com
myspace.com/thefrontierbrothers
Buy their brand [...]]]></description>
			<content:encoded><![CDATA[<p>Utilizing a fairly new technique of tilt shift photography lenses with HD gave this music video a distinct look. The cosmic band from outer space needed something that showed their out of this world, fun personality with an innovative tone. Tilt Shift + Post Production + Color Correction = A Fun Unique Video.</p>
<p><a rel="nofollow" href="http://thefrontierbrothers.com/" target="_blank">thefrontierbrothers.com</a><br />
<a rel="nofollow" href="http://myspace.com/thefrontierbrothers" target="_blank">myspace.com/thefrontierbrothers</a></p>
<p><a href="itunes.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?i=289981699&amp;id=289981692&amp;s=143441" target="_blank">Buy their brand new album, Space Punk Starlet, on iTunes</a><a rel="nofollow" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?i=289981699&amp;id=289981692&amp;s=143441" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/the-frontier-brothers-jump-blues-a-music-video-in-tilt-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHRISTUS: Putting Care Within Reach</title>
		<link>http://www.kinetiqhd.com/christus-putting-care-within-reach/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=christus-putting-care-within-reach</link>
		<comments>http://www.kinetiqhd.com/christus-putting-care-within-reach/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[35mm lenses]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[charlie gonzales]]></category>
		<category><![CDATA[christus]]></category>
		<category><![CDATA[christus santa rosa]]></category>
		<category><![CDATA[christus schumpert]]></category>
		<category><![CDATA[cinema style]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[lydia jackson]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[shreveport]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[witherspoon]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=72</guid>
		<description><![CDATA[Witherspoon Marketing Communications approached us about completing a video on the political advocacy process in healthcare for their client CHRISTUS Health. CHRISTUS unique business model empowers each employee to become a part of that process so that global change impacts individuals and the facts brought to government officials are not just stats, but real stories. [...]]]></description>
			<content:encoded><![CDATA[<p>Witherspoon Marketing Communications approached us about completing a video on the political advocacy process in healthcare for their client CHRISTUS Health. CHRISTUS unique business model empowers each employee to become a part of that process so that global change impacts individuals and the facts brought to government officials are not just stats, but real stories. The approach was to show how each and every advocate makes a difference at the local, regional and national level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/christus-putting-care-within-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Good Ideas’ Video Series Passes 100,000 Hits!</title>
		<link>http://www.kinetiqhd.com/%e2%80%98good-ideas%e2%80%99-video-series-passes-100000-hits/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=%25e2%2580%2598good-ideas%25e2%2580%2599-video-series-passes-100000-hits</link>
		<comments>http://www.kinetiqhd.com/%e2%80%98good-ideas%e2%80%99-video-series-passes-100000-hits/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[andrew disney]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[good ideas]]></category>
		<category><![CDATA[kinetiq]]></category>
		<category><![CDATA[kinetiqhd]]></category>
		<category><![CDATA[make a wish]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=68</guid>
		<description><![CDATA[KinetiqHD’s mission has always been about trendsetting.  Whether it’s in the corporate world or the arts world, KinetiqHD strives to lead.  We are proud to annouce that our internet comedy series, Good Ideas, has garnered over 100,000 hits.  Good Idea #4: Make a Wish, the most popular video of the series, is regularly on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-69" title="300x250" src="http://www.kinetiqhd.com/wp-content/uploads/2009/02/300x250.gif" alt="300x250" width="300" height="250" />KinetiqHD’s mission has always been about trendsetting.  Whether it’s in the corporate world or the arts world, KinetiqHD strives to lead.  We are proud to annouce that our internet comedy series, Good Ideas, has garnered over 100,000 hits.  Good Idea #4: Make a Wish, the most popular video of the series, is regularly on the front page of Vimeo.  This month we will be producing four more episodes of the hilarious and surreal series.  Stay tuned!</p>
<p>Watch the Good Idea that everyone is talking about…</p>
<p><a href="http://vimeo.com/753571">Good Idea#4: Make a Wish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/%e2%80%98good-ideas%e2%80%99-video-series-passes-100000-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KinetiqHD&#8217;s Good Ideas Series Featured on PingWi-Fi</title>
		<link>http://www.kinetiqhd.com/kinetiqhds-good-ideas-series-featured-on-pingwi-fi/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kinetiqhds-good-ideas-series-featured-on-pingwi-fi</link>
		<comments>http://www.kinetiqhd.com/kinetiqhds-good-ideas-series-featured-on-pingwi-fi/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[good ideas]]></category>
		<category><![CDATA[Lone Star International Film Festival]]></category>
		<category><![CDATA[Ping Wi-Fi]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Webisodes]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=77</guid>
		<description><![CDATA[As a part of this year&#8217;s Lone Star International Film Festival, KinetiqHD showed the 6 finished plus 4 premiere episodes of their &#8220;Good Ideas&#8221; series and PingWi-Fi was kind enough to cover it. We had a great time and thanks to everyone that came out for the showing and the party.
]]></description>
			<content:encoded><![CDATA[<p>As a part of this year&#8217;s <a href="http://www.lsiff.com" target="_blank">Lone Star International Film Festival</a>, KinetiqHD showed the 6 finished plus 4 premiere episodes of their <a href="http://www.1800goodideas.com" target="_blank">&#8220;Good Ideas&#8221; series</a> and <a href="http://pingwi-fi.com/2008/11/disneys-good-ideas-humor-lone-star-film-festival-crowd/" target="_blank">PingWi-Fi was kind enough to cover it</a>. We had a great time and thanks to everyone that came out for the showing and the party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/kinetiqhds-good-ideas-series-featured-on-pingwi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KinetiqHD chosen to create videos for 56 Leonard in Tribeca</title>
		<link>http://www.kinetiqhd.com/kinetiqhd-chosen-to-create-videos-for-56-leonard-in-tribeca/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kinetiqhd-chosen-to-create-videos-for-56-leonard-in-tribeca</link>
		<comments>http://www.kinetiqhd.com/kinetiqhd-chosen-to-create-videos-for-56-leonard-in-tribeca/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[56 Leonard]]></category>
		<category><![CDATA[anish]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[de meuron]]></category>
		<category><![CDATA[herzog]]></category>
		<category><![CDATA[kapoor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pandisicio]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[Tribeca]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=64</guid>
		<description><![CDATA[Pandiscio Co. out of New York City approached us to develop a series
of videos for the sales office of one of the most exciting new
developments in New York City: 56 LEONARD.
Designed by the Pritzker Prize-winning Swiss architects, Herzog
&#38; de Meuron, 56 Leonard is a vertical glass expression of sculpted
surfaces, cantilevers and sparkling glass. Towering fifty-seven [...]]]></description>
			<content:encoded><![CDATA[<p>Pandiscio Co. out of New York City approached us to develop a series<br />
of videos for the sales office of one of the most exciting new<br />
developments in New York City: 56 LEONARD.</p>
<p>Designed by the Pritzker Prize-winning Swiss architects, Herzog<br />
&amp; de Meuron, 56 Leonard is a vertical glass expression of sculpted<br />
surfaces, cantilevers and sparkling glass. Towering fifty-seven stories<br />
in Tribeca, the building will house 145 unique residences.</p>
<div id="attachment_65" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-65" title="vertigo56leonard" src="http://www.kinetiqhd.com/wp-content/uploads/2009/02/vertigo56leonard.jpg" alt="Renderings of 56 Leonard" width="600" height="729" /><p class="wp-caption-text">Renderings of 56 Leonard</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/kinetiqhd-chosen-to-create-videos-for-56-leonard-in-tribeca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56 Leonard: Penthouses</title>
		<link>http://www.kinetiqhd.com/56-leonard-penthouses/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=56-leonard-penthouses</link>
		<comments>http://www.kinetiqhd.com/56-leonard-penthouses/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pandiscio Co.]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[Tribeca]]></category>

		<guid isPermaLink="false">http://www.kinetiqhd.com/?p=24</guid>
		<description><![CDATA[Pandiscio Co. out of New York City approached us to develop a series of videos for the sales office of one of the most exciting new developments in New York City: 56 LEONARD.
Designed by the Pritzker Prize-winning Swiss architects, Herzog &#38; de Meuron, 56 Leonard is a vertical glass expression of sculpted surfaces, cantilevers and [...]]]></description>
			<content:encoded><![CDATA[<p>Pandiscio Co. out of New York City approached us to develop a series of videos for the sales office of one of the most exciting new developments in New York City: 56 LEONARD.</p>
<p>Designed by the Pritzker Prize-winning Swiss architects, Herzog &amp; de Meuron, 56 Leonard is a vertical glass expression of sculpted surfaces, cantilevers and sparkling glass. Towering fifty-seven stories in Tribeca, the building will house 145 unique residences.</p>
<p>The orignial assignment was for a simple slideshow displaying the interior renders of the 56 Leonard Penthouses. Our approach was to build on the logo mark which plays off the external architecture of the building and to reinforce the brand by integrating the structural nature of the mark and project into a slideshow that still focused on the images but gave a sense of 3D space and height to a building that will be an imposing vertical presence on the New York skyline.</p>
<p>Check out <a rel="nofollow" href="http://www.56leonardtribeca.com/" target="_blank">56leonardtribeca.com</a> to see renderings of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinetiqhd.com/56-leonard-penthouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
